|
|
|
| ...from the Broadcast Capital of the World | Saturday, May 18, 2013 |
| Station Information for WFMU-FM | |
| FM Frequency | 91.1 |
| Station Address | P.O. Box 2011, Jersey City, NJ 07303-2011 |
| Classification and Power | B, 1250W |
| Transmitter Location | West Orange, NJ |
| Contact | studio phone - 201-200-9368 office - 201-521-1416 email: wfmu@wfmu.org |
| Website | http://wfmu.org |
| Station Staff | Station Manager - Ken Freedman Program Director - Brian Turner Music Director - Brian Turner |
| Format | Music - Freeform |
| Owner | Auricle Communications |
| History | On the air since April 24,1958; associated with Upsala College 1958-1994. Freeform radio format introduced beginning in 1967-68. |
| Comments | Listener-supported public radio. This station also broadcasts on WMFU (90.1 FM)from Mount Hope, Orange County, New York, and on W219DQ (91.7 FM; translator) from Woodbury, Orange County, New York. |
